Evoqua Water Technologies, LLCRoseville, MN, USA | |
a.k.a./f.k.a.: | Siemens Water Technologies Corp; US Filter Recovery Service |
CHWMEG Report Number: | H239.9 |
Member Interest: | This facility is currently being tracked by 30 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2023 (8/8/2023) 2022 (2/17/2022) 2019 (3/29/2019) There are 7 more reviews conducted prior to 2019 not shown. |
EPA ID: | MND981098478 |
Description of Services: | The facility conducts two basic operations: inorganic wastewater treatment and ion exchange resin regeneration. |
Description Date: | 2023 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |