Orizon Sorocaba Blendagem S.A.Sorocaba, Sao Paulo, Brazil | |
| Owner: | Orizon VR |
| a.k.a./f.k.a.: | SPE Sorocaba; Resicontrol |
| CHWMEG Report Number: | H1891.2 |
| Member Interest: | This facility is currently being tracked by 9 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2024 (3/22/2024) 2022 (10/10/2022) There is 1 more review conducted prior to 2020 not shown. |
| EPA ID: | N/A |
| Description of Services: | The facility blends solid hazardous and non-hazardous industrial wastes to produce alternative fuel for co-processing in cement kilns. As part of the solid waste blending operation, the facility destroys unserviceable, off-spec and expired consumer products. |
| Description Date: | 2024 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |