IndaverDoel, Flanders, Belgium | |
| a.k.a./f.k.a.: | Doel-Beveren Facility; SLECO |
| CHWMEG Report Number: | H1119.2 |
| Member Interest: | This facility is currently being tracked by 15 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2020 (10/30/2020) There are 2 more reviews conducted prior to 2020 not shown. |
| EPA ID: | N/A |
| Description of Services: | The facility operations include: Shredding of plastics; Fluorescent tube crushing and separation, followed by retort of the powder to recover mercury; Fluidized bed incineration; Grate incineration (three units); hazardous and non-hazardous landfill. |
| Description Date: | 2020 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |