Sahil TradersMathura, Uttar Pradesh, India | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2610.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2024 (3/1/2024) |
EPA ID: | N/A |
Description of Services: | The facility is authorized to produce bio-compost and fly ash bricks & blocks. Therefore, the facility is authorized to accept only bio-degradable and compostable waste. The non-hazardous, bio-degradable and compostable waste streams received at the facility are waste potato, potato peel, agro-potato soil, biological sludge and boiler ash. |
Description Date: | 2024 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |