TES-AMM (Malaysia) Sdn BhdSeberang Perai, Penang, Malaysia | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2516.0 |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2023 (8/7/2023) |
EPA ID: | N/A |
Description of Services: | The facility uses demanufacturing, chopping/grinding, and extraction processes to recover saleable materials (including spare parts and precious metals) from end-of-life, surplus, and obsolete electronic equipment (i.e., Waste Electronic and Electric Equipment or WEEE). In addition, industrial wastewater and solid wastes containing recoverable metals (primarily gold, silver, platinum, and palladium) are physically and chemically processed to recover these precious metals. |
Description Date: | 2023 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |