Brantner Osterreich GmbHKrems an der Donau, Lower Austria, Austria | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2541.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2023 (10/23/2023) |
EPA ID: | N/A |
Description of Services: | The facility is a transfer station for municipal waste, primarily: glass, plastic, and cardboard. Other materials, including medical wastes can also be accepted. Plastic and cardboard are compacted prior to shipping. Under Austrian law, bundling and packaging are not considered waste treatment but part of the transportation process. |
Description Date: | 2023 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |