All Green Electronics Recycling, LLCGarden Grove, CA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2384.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2022 (3/23/2022) |
EPA ID: | CAL000464060 |
Description of Services: | The facility is authorized for the collection, sorting, dismantling, testing, data destruction, refurbishment and resale of Electronic Equipment. It can accept hard drives, computers, TVs, laptops, cell phones, servers, and other electronic devices for de-manufacturing, destruction and data wiping. |
Description Date: | 2022 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |