Milestone Environmental ServicesOrla, TX, USA | |
| a.k.a./f.k.a.: | Orla Slurry and Landfill Facility |
| CHWMEG Report Number: | H2677.0 |
| Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (3/10/2025) |
| EPA ID: | N/A |
| Description of Services: | The facility disposes RCRA exempt oil field wastes. The facility operates pits to treat (dry out) oil field solids and dispose in a lined landfill cell. The slurry treatment facility performs three phase separation: Solids, aqueous liquids, and oil. Solids are disposed in the landfill, aqueous liquids are injected in the salt water disposal well, and reclaimed oil is sold. |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |