TES-AMM Dataserv GmbHHerten, North Rhine-Westphalia, Germany | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2449.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2022 (9/6/2022) |
EPA ID: | N/A |
Description of Services: | The facility is a specialized treatment plant for waste electrical and electronic equipment. Processes include semi-automated or manual disassembly (depending on the material), mechanical shredding (destruction of data media), temporary storage of recyclable and waste fractions, and shipping to downstream treatment, disposal, and recycling facilities. |
Description Date: | 2022 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |