Universal Environmental ServicesPeachtree City, GA, USA | |
Owner: | Avista |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2315.0 |
Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2021 (4/15/2021) |
EPA ID: | GAR000020131 |
Description of Services: | The facility primarily receives used oils for pre-processing and then re-refining into Group II+ and Group III base oils, as well as other products. They also receive used oil filters for on-site processing, and receive used absorbent materials for transfer. |
Description Date: | 2021 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |