Universal Environmental ServicesChattanooga, TN, USA | |
Owner: | Avista |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2228.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2020 (2/11/2020) |
EPA ID: | TNR000010967 |
Description of Services: | The facility handles used oil, oily wastewaters, and spent antifreeze in bulk loads. Incoming wastes are consolidated in storage tanks onsite from incoming trucks and eventually transferred offsite for further processing to sister locations. |
Description Date: | 2020 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |