Milestone Environmental ServicesPecos, TX, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2240.0 |
Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2020 (4/1/2020) |
EPA ID: | N/A |
Description of Services: | The facility is permitted to accept various RCRA exempt oil exploration and production wastes. Operations include oil/water solids separation; deep well injection of separated water; consolidation of separated oil for sale; and preparation of solids for offsite landfill disposal. |
Description Date: | 2020 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |