Golden Years LimitedIgwuruta, Port Harcourt, Rivers, Nigeria | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2125.0 |
Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2019 (10/14/2019) |
EPA ID: | N/A |
Description of Services: | The facility accepts hazardous and non-hazardous industrial wastes for incineration disposal, treats wastewater, and crushes metal drums for offsite recycling. |
Description Date: | 2019 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |