Safety-Kleen Systems, Inc.Printer Friendly Version | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2052.0 |
Member Interest: | ![]() (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2019 (7/29/2019) |
Description of Services: | The facility serves as a 90-day storage location for naphtha and aqueous parts wash liquids, bulk contaminated water, and spent oil filters; and as a 10-day transfer facility for hazardous and non-hazardous containerized materials. |
Description Date: | 2019 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. |