Safety-Kleen Systems, Inc.Printer Friendly Version | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1998.1 |
Member Interest: | ![]() (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2021 (Pending: Date not established) 2018 (9/12/2018) |
Description of Services: | The facility is a commercial hazardous and non-hazardous waste storage, transfer and bulking facility. |
Description Date: | 2018 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. |