Ultra-Poly CorporationBerwick, PA, USA | |
a.k.a./f.k.a.: | Wellspring Environmental Services |
CHWMEG Report Number: | H1946.0 |
Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | N/A |
Description of Services: | The facility collects scrap and used polyethylene (PE) and polypropylene (PP) plastic to manufacture pellets through toll and contract arrangements. The company also custom compounds plastic blends to meet customer specs. The facility brings in these materials and cleans, grinds, and blends them before extruding and chopping into pellets. |
Description Date: | 2018 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |