This facility is reportedly closed. | |
Metalwave, Inc.Amesbury, MA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1620.0 |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | N/A |
Description of Services: | The facility is an electronic waste (E-waste) processor. No shredding, recycling or reclamation is conducted. The facility simply receives e-waste for downstream transfer. Some material is disassembled into components such as metal, plastic, wire, and circuit boards. |
Description Date: | 2015 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |