Universal Environmental ServicesFlorence, KY, USA | |
a.k.a./f.k.a.: | Universal Oil Co. |
CHWMEG Report Number: | H1611.0 |
Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | KYR000001685 |
Description of Services: | The facility primarily treats used oil on-site prior to shipment of the oil to the UES Peachtree City, GA facility for re-refining. In addition they accept used oil filters for crushing and draining. They also collect and accept oily wastewater and used glycol for transfer only. |
Description Date: | 2015 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |