ADS Gold, Inc.Anaheim, CA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1626.0 |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | CAR000089474 |
Description of Services: | The facility accepts various gold-plated items for cyanide solution (CN) stripping to remove the gold, including printed circuit board trim, outdated circuit boards and integrated circuits, gold or gold-plated jewelry, dental gold, and other gold plated connectors, pins, etc. |
Description Date: | 2015 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |