SIECO s.r.l.Viterbo, Lazio, Italy | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2289.0 |
Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2021 (6/14/2021) |
EPA ID: | N/A |
Description of Services: | The facility conducts collection, transport, storage, recycling, sorting and treatment of hazardous and non-hazardous waste by volumetric reduction processes, shredding, and chemical-physical-biological treatment (for wastewaters). |
Description Date: | 2021 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |