| Midstate Environmental ServicesRobstown, TX, USA | |
| Owner: | Valicor | 
| a.k.a./f.k.a.: | Midstate Oil | 
| CHWMEG Report Number: | H1831.0 | 
| Member Interest: | This facility is currently being tracked by 7 members (Member interest is not related to how many members use this facility.) | 
| *Location Map: | Google Maps | 
| Review Program (Visit Date): | There is 1 more review conducted prior to 2020 not shown. | 
| EPA ID: | TXR000051227 | 
| Description of Services: | The facility operations include used oil recycling; fuel recovery; used oil filter crushing, oily debris bulking, absorbents bulking, parts washing solvent bulking, antifreeze bulking, truck and frac-tank washing, solidification, and universal waste transfer. | 
| Description Date: | 2017 Facility Review Program | 
| Facility Location Map: | |
| *CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |