Sims Recycling SolutionsTucson, AZ, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1984.2 |
Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2024 (7/31/2024) 2021 (4/12/2021) There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | AZR000504696 |
Description of Services: | The facility is an e-waste recycling facility that receives various electronics, separating them into various metals and plastics for recycling. The facility also operates an electronics re-use area where items are tested, wiped to Department of Defense specifications, and sold on eBay or brokered. |
Description Date: | 2021 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |