Environmental Specialists, IncYoungstown, OH, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1674.1 |
Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2022 (3/30/2022) There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | OHD000816868 |
Description of Services: | The facility services include oily wastewater treatment, used oil processing, recycling of mineral spirits, and sorting and crushing of used oil filters. The facility will also accept Universal Waste, e-scrap, petroleum impacted soil, anti-freeze, other non-hazardous wastes, and gasoline and diesel fuel (as a commodity) for on-site storage and transfer. |
Description Date: | 2022 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |