Southwest Land and MarineCorpus Christi, TX, USA | |
a.k.a./f.k.a.: | Makers Oil Corporation |
CHWMEG Report Number: | H1680.0 |
Member Interest: | This facility is currently being tracked by 6 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | TXR000029850 |
Description of Services: | The facility is permitted as a petroleum exploration and production (E&P) hydrocarbon reclamation facility. Operations include gravity and centrifuge separation of crude oil, produced water, and solids. Reclaimed hydrocarbons are sold on the open market as a commodity. |
Description Date: | 2016 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |