McCutcheon Enterprises, Inc.Apollo, PA, USA | |
| a.k.a./f.k.a.: | No known alias |
| CHWMEG Report Number: | H956.4 |
| Member Interest: | This facility is currently being tracked by 12 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (3/14/2025) 2022 (8/17/2022) There are 3 more reviews conducted prior to 2020 not shown. |
| EPA ID: | PAD013826847 |
| Description of Services: | The facility has the following on-site operations: centralized wastewater treatment; wastewater treatment of waters from the oil and gas industry; non-hazardous waste solidification; and non-hazardous waste consolidation/bulking and transfer. |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |