Cedar Avenue Recycling and Transfer StationFresno, CA, USA | |
| Owner: | Caglia Environmental |
| a.k.a./f.k.a.: | CARTS; Industrial Waste and Salvage; IWS |
| CHWMEG Report Number: | H1661.0 |
| Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | There is 1 more review conducted prior to 2020 not shown. |
| EPA ID: | CAL000289188 |
| Description of Services: | The facility stores, sorts, and recycles non-hazardous solid wastes and transfers non-hazardous solid wastes to municipal landfill. |
| Description Date: | 2016 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |