Valicor Environmental ServicesInkster, MI, USA | |
| a.k.a./f.k.a.: | Advanced Resource Recovery |
| CHWMEG Report Number: | H552.5 |
| Member Interest: | This facility is currently being tracked by 5 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (4/10/2025) 2021 (2/24/2021) There are 4 more reviews conducted prior to 2020 not shown. |
| EPA ID: | MID057002602 |
| Description of Services: | The facility is a Centralized Waste Treatment (CWT) facility that primarily treats refined petroleum product contaminated wastewaters and other wastewaters including landfill leachate. They also de-water sludges for off-site landfill disposal. In addition, they perform Universal Waste, E-scrap, and non-hazardous waste transfer activities for its customers. |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |