Philip Environmental ServicesToledo, OH, USA | |
a.k.a./f.k.a.: | BBC Environmental Enterprises |
CHWMEG Report Number: | H512.0 |
Member Interest: | This facility is currently being tracked by 4 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2020 not shown. |
EPA ID: | OHD981000557 |
Description of Services: | The facility manages nonhazardous liquids and recycles spent photographic solutions, which may be classified as a hazardous waste. The nonhazardous liquids include oil water emulsions, used oil, waste fuel, and glycols. |
Description Date: | 2004 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |