
Facility Review List Results - By Location
- Contains facility reviews performed by CHWMEG, Inc. since 1995.
- Click on a facility to view its services and see available location maps. Also visit the TSD Search to find specific facility capabilities.
- List is sorted by city then facility name.
- Click to review all North American or Non-North American report costs.
Home | Other Facility Review Lists: Alphabetical | Back to the World Map | Back to the North America Map
ID, USA - 6 Facilities - Back to the World Map | Back to the North America Map - Review Report Costs
Facility Name (Alias or Former Name) | Location | Facility Review Program Years |
Gem State Oil Recovery (EcoLube Recovery) | Boise, ID, USA | |
Safety-Kleen Corporation | Boise, ID, USA | |
Tri-State Recycling Services, Inc. | Downey, ID, USA | |2011| |
US Ecology Idaho, Inc. (Envirosafe Services of Idaho) | Grand View, ID, USA | |2019| |2018| |2017| |2016| |2015| |2014| |2013| |2012| |2011| |2010| |2009| |2007| |2004| |2001| |
Qal-Tek | Idaho Falls, ID, USA | |2015| |
Thermo Fluids, Inc. | Nampa, ID, USA | |
CHWMEG, Inc. Facility Review Report Costs
CHWMEG, Inc. North American Facility Review Report Costs
Listed below are the CHWMEG, Inc. facility review report costs for the 2019, 2018, 2017, 2016, and 2015 Facility Review Programs (North American facility reviews only). If you have any questions or need additional information, please contact the CHWMEG Inc. Administrator at (412) 826-3056. Facility Reviews in 2012 and earlier are no longer available for sale. Back to the top
Facility Review Program Year |
Member Cost for Each Facility Review |
New Member** Cost for Each Facility Review | |
2025 | $1,275 | $925 | |
2024 | $875 | $875 | |
2023 | $850 | $850 | |
2022 | $825 | $825 | |
2021 | $800 | $800 | |
All previous North American reviews are not available. |
CHWMEG, Inc. Non-North American/Special Facility Review Report Costs
Facility Review Program Year |
Member Cost for Each Facility Review |
New Member** Cost for Each Facility Review |
2025 | $2,550 | $1,700 |
2024 | $1,600 | $1,600 |
2023 | $1,500 | $1,500 |
2022 | $1,400 | $1,400 |
2021 | $1,300 | $1,300 |
These are facility reviews conducted on facilities outside of North America.
(List is sorted by country, then year, then city, then Facility Name.)
Non-Routine/Special Facility Reviews | Year | Member Cost | New Member Cost** |
Argentina: | |||
PELCO S.A. - El Talar, Buenos Aires, Argentina | 2023 | $1,500 | $1,500 |
Australia: | |||
Veolia Environmental Services - Bibra Lake, Western Australia, Australia | 2023 | $1,500 | $1,500 |
Cleanaway Bohle - Bohle, Queensland, Australia | 2022 | $1,400 | $1,400 |
Veolia Environmental Services - Brooklyn, Victoria, Australia | 2022 | $1,400 | $1,400 |
Cleanaway Waste Management - Dandenong, Victoria, Australia | 2022 | $1,400 | $1,400 |
Geocycle SBF Pty Ltd - Dandenong, Victoria, Australia | 2022 | $1,400 | $1,400 |
RTD Environmental - Derrimut, Victoria, Australia | 2024 | $1,600 | $1,600 |
Cleanaway Waste Management - Glendenning, New South Wales, Australia | 2024 | $1,600 | $1,600 |
Cleanaway Waste Management - Homebush Bay, New South Wales, Australia | 2022 | $1,400 | $1,400 |
Veolia Environmental Services - Kilburn, South Australia, Australia | 2022 | $1,400 | $1,400 |
Ecocycle - Landsdale, Western Australia, Australia | 2023 | $1,500 | $1,500 |
Cleanaway Daniels - Laverton North, Victoria, Australia | 2023 | $1,500 | $1,500 |
Cleanaway Laverton Technical Waste Services - Laverton North, Victoria, Australia | 2024 | $1,600 | $1,600 |
Schutz DSL Australia Pty Ltd - Laverton North, Victoria, Australia | 2022 | $1,400 | $1,400 |
Cleanaway - Narangba, Queensland, Australia | 2023 | $1,500 | $1,500 |
Regain Services Pty Ltd - Tomago, New South Wales, Australia | 2023 | $1,500 | $1,500 |
DGL Environmental Pty. Ltd. - Unanderra, New South Wales, Australia | 2023 | $1,500 | $1,500 |
Austria: | |||
Peter Seppele GmbH - Feistritz an der Drau, Carinthia, Austria | 2022 | $1,400 | $1,400 |
Brantner Osterreich GmbH - Krems an der Donau, Lower Austria, Austria | 2023 | $1,500 | $1,500 |
FCC Austria Abfall Service AG - Linz, Upper Austria, Austria | 2023 | $1,500 | $1,500 |
Saubermacher Dienstleistungs AG - Vienna, Vienna, Austria | 2021 | $1,300 | $1,300 |
Belgium: | |||
Indaver NV - Antwerp, Flanders, Belgium | 2023 | $1,500 | $1,500 |
Veolia Environmental Services - Antwerp, Flanders, Belgium | 2021 | $1,300 | $1,300 |
Sarpi Ecoservices - Beerse, Antwerp, Belgium | 2024 | $1,600 | $1,600 |
SUEZ R&R Wallonia Jumet - Charleroi, Wallonia, Belgium | 2022 | $1,400 | $1,400 |
Recyfuel - Engis, Wallonia, Belgium | 2022 | $1,400 | $1,400 |
TWZ Group NV - Evergem, East Flanders, Belgium | 2024 | $1,600 | $1,600 |
Oostvlaams Milieubeheer - Gent, Flanders, Belgium | 2024 | $1,600 | $1,600 |
Remondis Industrial Services Dechets - Herstal, Wallonia, Belgium | 2024 | $1,600 | $1,600 |
UMICORE Precious Metals - Hoboken, Flanders, Belgium | 2024 | $1,600 | $1,600 |
Revatech Monsin - Liege, Wallonia, Belgium | 2023 | $1,500 | $1,500 |
Holcim Belgique S.A. - Obourg, Wallonia, Belgium | 2024 | $1,600 | $1,600 |
Geocycle S.A. - Seneffe, Wallonia, Belgium | 2023 | $1,500 | $1,500 |
Mirec NV - Sint-Niklaas, Flanders, Belgium | 2024 | $1,600 | $1,600 |
Recyc Oil - Wielsbeke, Flanders, Belgium | 2022 | $1,400 | $1,400 |
Brazil: | |||
Indcom Ambiental Ltda - Anapolis, Goias, Brazil | 2023 | $1,500 | $1,500 |
Tambortec Embalagens Industriais - Aracariguama, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
Renova Tratamento de Residuos Ltda - Aruja, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
LOCTR Tecnologia de Residuos Ltda. - Belo Horizonte, Minas Gerais, Brazil | 2022 | $1,400 | $1,400 |
Essencis MG Solucoes Ambientais - Betim, Minas Gerais, Brazil | 2023 | $1,500 | $1,500 |
Real Comercio e Reciclagem Ltda. - Guarulhos, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
Vasitex Vasilhames Ltda. - Guarulhos, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
Renova Tratamento de Residuos Ltda. - Ijaci, Minas Gerais, Brazil | 2024 | $1,600 | $1,600 |
Sistema Nova Ambiental - Itapevi, Sao Paulo, Brazil | 2024 | $1,600 | $1,600 |
Recintec Tecnologias Ambientais - Jambeiro, Sao Paulo, Brazil | 2021 | $1,300 | $1,300 |
Opersan Solucoes Ambientais S.C. Ltda. - Jundiai, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
Lwart Solucoes Ambientais - Lencois Paulista, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
Solvi Essencis Ambientais S.A. - Mage, Rio de Janeiro, Brazil | 2024 | $1,600 | $1,600 |
Silcon Ambiental Ltda - Maua, Sao Paulo, Brazil | 2024 | $1,600 | $1,600 |
ESTRE Ltda. - Paulinia, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
Geocycle - Pedro Leopoldo, Minas Gerais, Brazil | 2022 | $1,400 | $1,400 |
Silcon Pirapora Ltda. - Pirapora do Bom Jesus, Sao Paulo, Brazil | 2023 | $1,500 | $1,500 |
Sanetrat Saneamento SA - Salto, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
Minas Tambores - Sarzedo, Minas Gerais, Brazil | 2023 | $1,500 | $1,500 |
Incinera Tratamento de Residuos Ltda. - Senador Canedo, Goias, Brazil | 2023 | $1,500 | $1,500 |
Ecoprocessos Ltda. - Sorocaba, Sao Paulo, Brazil | 2023 | $1,500 | $1,500 |
SPE Sorocaba Blendagem S.A. Ambiental - Sorocaba, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
PCN Suzano Environmental Solutions - Suzano, Sao Paulo, Brazil | 2024 | $1,600 | $1,600 |
Pioneira Sanemento e Limpeza Urbana Ltda - Suzano, Sao Paulo, Brazil | 2023 | $1,500 | $1,500 |
Essencis Solucoes Ambientais - Taboao da Serra, Sao Paulo, Brazil | 2022 | $1,400 | $1,400 |
Chile: | |||
Hidronor Chile S.A. - Antofagasta, Antofagasta, Chile | 2023 | $1,500 | $1,500 |
Procesos Sanitarios SpA - Quilicura, Santiago, Chile | 2021 | $1,300 | $1,300 |
Tecnotambores - San Bernardo, Santiago, Chile | 2021 | $1,300 | $1,300 |
Seche Chile - Sierra Gorda, Antofagasta, Chile | 2023 | $1,500 | $1,500 |
China: | |||
TES-AMM - Beijing, Beijing Province, China | 2021 | $1,300 | $1,300 |
Shanghai Changying Environmental Protection Service Co. Ltd. - Fengxian, Shanghai, China | 2022 | $1,400 | $1,400 |
Shanghai Yimao Environmental Technology Co. Ltd. - Fengxian, Shanghai, China | 2022 | $1,400 | $1,400 |
Jiangsu Linken Regenerative Technology Co., Ltd. - Nanjing, Jiangsu, China | 2024 | $1,600 | $1,600 |
Nanjing Chemical Industry Park Tianyu Solid Waste Disposal Co., Ltd. - Nanjing, Jiangsu, China | 2022 | $1,400 | $1,400 |
Nanjing Excellence Environmental Protection Technology Co., Ltd. - Nanjing, Jiangsu, China | 2023 | $1,500 | $1,500 |
Zhonghuanxin (Nanjing) Environmental Service Co., Ltd. - Nanjing, Jiangsu, China | 2023 | $1,500 | $1,500 |
SCIP AnYo SUEZ Environmental Technology Co. Ltd. - Shanghai, Shanghai, China | 2024 | $1,600 | $1,600 |
Sino-Singapore Suez Environmental Technology (Suzhou) Co., Ltd. - Suzhou, Jiangsu, China | 2021 | $1,300 | $1,300 |
TMC Metal Suzhou Co Ltd - Suzhou, Jiangsu, China | 2021 | $1,300 | $1,300 |
Yixing Jinke Barrel Industry Co., Ltd. - Wuxi, Jiangsu, China | 2024 | $1,600 | $1,600 |
Colombia: | |||
Industria Ambiental S.A.S. - Cartagena, Bolivar, Colombia | 2023 | $1,500 | $1,500 |
Biolodos de Occidente S.A.S E.S.P - Copacabana, Antioquia, Colombia | 2022 | $1,400 | $1,400 |
Asesoria Servicio Ecologicos e Industriales - Itagui, Antioquia, Colombia | 2022 | $1,400 | $1,400 |
Innova Ambiental - Yumbo, Valle del Cauca, Colombia | 2023 | $1,500 | $1,500 |
Costa Rica: | |||
Servicios Ambientales Geocycle SAG SA - Cartago, Cartago, Costa Rica | 2024 | $1,600 | $1,600 |
Denmark: | |||
Fortum Waste Solution AS - Nyborg, Syddanmark, Denmark | 2022 | $1,400 | $1,400 |
El Salvador: | |||
Geocycle El Salvador S.A. de C.V. - Metapan, Santa Ana, El Salvador | 2023 | $1,500 | $1,500 |
Finland: | |||
Fortum Waste Solutions Oy Ab - Riihimaki, Southern Finland, Finland | 2024 | $1,600 | $1,600 |
France: | |||
Speichim Processing - Beaufort-Orbagna, Jura, France | 2024 | $1,600 | $1,600 |
Sargon Regeneration - Beautor, Aisne, Hauts-de-France, France | 2023 | $1,500 | $1,500 |
EarthMinded France - Billy Berclau, Hauts-de-France, France | 2021 | $1,300 | $1,300 |
Dislaub - Bucheres, Aube, France | 2022 | $1,400 | $1,400 |
ARF - Chauny, Hauts-de-France, France | 2024 | $1,600 | $1,600 |
Suez Recycling and Recovery - Gennevilliers, Ile-de-France, France | 2021 | $1,300 | $1,300 |
Ecological Petroleum Recovery - Lillebonne, Normandy, Seine-Maritime, France | 2023 | $1,500 | $1,500 |
Triadis Services - Rouen, Normandy, France | 2023 | $1,500 | $1,500 |
Sedibex - SARPI-Veolia - Sandouville, Normandy, France | 2024 | $1,600 | $1,600 |
ARF - Vendeuil, Hauts-de-France, France | 2021 | $1,300 | $1,300 |
Ortec Services Environnement TRD - Villers-Bretonneux, Picardie, France | 2022 | $1,400 | $1,400 |
Germany: | |||
Nickelhutte Aue GmbH - Aue, Sachsen, Germany | 2021 | $1,300 | $1,300 |
Hessische Industriemuell Gmbh - Biebesheim, Hessen, Germany | 2022 | $1,400 | $1,400 |
REMONDIS Industrie Service GmbH & Co. KG - Bramsche, Lower Saxony, Germany | 2021 | $1,300 | $1,300 |
Resolve - Braunschweig, Lower Saxony, Germany | 2024 | $1,600 | $1,600 |
REMONDIS SAVA GmbH - Brunsbuttel, Schleswig-Holstein, Germany | 2024 | $1,600 | $1,600 |
AVG Abfall-Verwertungs-Gesellschaft mbH - Hamburg, Hamburg, Germany | 2021 | $1,300 | $1,300 |
Heraeus Precious Metals GmbH & Co. KG - Hanau, Hesse, Germany | 2023 | $1,500 | $1,500 |
TES-AMM Dataserv GmbH - Herten, North Rhine-Westphalia, Germany | 2022 | $1,400 | $1,400 |
Lindenschmidt KG - Kreuztal, North Rhine-Westphalia, Germany | 2021 | $1,300 | $1,300 |
REMONDIS Medison GmbH - Lunen, North Rhine-Westphalia, Germany | 2021 | $1,300 | $1,300 |
SARPI-Veolia Schkopau GmbH - Schkopau, Saxony-Anhalt, Germany | 2023 | $1,500 | $1,500 |
Hong Kong, SAR: | |||
Vannex International Limited - Sheung Shui, Hong Kong, SAR | 2023 | $1,500 | $1,500 |
India: | |||
KarRecycle Center LLP - Bangalore, Karnataka, India | 2023 | $1,500 | $1,500 |
Bharat Oil & Waste Management Ltd. - Bihari, Uttar Pradesh, India | 2024 | $1,600 | $1,600 |
AER Worldwide India Pvt. Ltd. - Chennai, Tamil Nadu, India | 2021 | $1,300 | $1,300 |
Green Gene Enviro Protection and Infrastructure, Pvt. Ltd. - Chittorgarh, Rajasthan, India | 2024 | $1,600 | $1,600 |
Nile Limited - Choutuppal, Telangana, India | 2023 | $1,500 | $1,500 |
E-Parisaraa Pvt. Ltd. - Dabaspete, Karnataka, India | 2021 | $1,300 | $1,300 |
Re Sustainability Ltd. - Dera Bassi, Punjab, India | 2024 | $1,600 | $1,600 |
Re Sustainability Ltd. - East Medinipur, West Bengal, India | 2024 | $1,600 | $1,600 |
Shree Cement - Jaitaran, Pali, Rajasthan, India | 2024 | $1,600 | $1,600 |
Eastern Organic Fertilizer Pvt. Ltd. - Kolkata, West Bengal, India | 2024 | $1,600 | $1,600 |
Satkar Oil Company - Ludhiana, Punjab, India | 2024 | $1,600 | $1,600 |
Earth Sense Recycle Pvt. Ltd. - Maheshwaram, Telangana, India | 2023 | $1,500 | $1,500 |
Sahil Traders - Mathura, Uttar Pradesh, India | 2024 | $1,600 | $1,600 |
Recycling Solution Pvt. Ltd. - Panoli, Gujarat, India | 2024 | $1,600 | $1,600 |
Maharashtra Enviro Power Limited - Pune, Maharashtra, India | 2024 | $1,600 | $1,600 |
E Nano Incintech - Ramanagara, Karnataka, India | 2024 | $1,600 | $1,600 |
Mumbai Waste Management Ltd. - Taloja, Maharashtra, India | 2024 | $1,600 | $1,600 |
Nile Limited - Tirupati, Andhra Pradesh, India | 2023 | $1,500 | $1,500 |
Indonesia: | |||
PT Amdhika Makmur Persada - Bogor, West Java, Indonesia | 2024 | $1,600 | $1,600 |
PT Prasadha Pamunah Limbah Industri - Bogor, West Java, Indonesia | 2021 | $1,300 | $1,300 |
PT Wastec International - Cilegon, Banten, Indonesia | 2022 | $1,400 | $1,400 |
PT Universal Eco Pacific - Serang, Banten, Indonesia | 2021 | $1,300 | $1,300 |
Ireland: | |||
Veolia ES Technical Solutions - Corrin, Fermoy, County Cork, Ireland | 2023 | $1,500 | $1,500 |
Indaver Transfer Station - Dublin, County Dublin, Ireland | 2021 | $1,300 | $1,300 |
SRCL - Dublin, County Dublin, Ireland | 2023 | $1,500 | $1,500 |
Indaver Waste to Energy - Duleek, County Meath, Ireland | 2021 | $1,300 | $1,300 |
Enva Ireland - Portlaoise, County Laois, Ireland | 2023 | $1,500 | $1,500 |
Enva Ireland - Rathcoole, County Dublin, Ireland | 2024 | $1,600 | $1,600 |
ENVA Hazardous Waste - Shannon, County Clare, Ireland | 2023 | $1,500 | $1,500 |
Italy: | |||
Chimet - Badia al Pino, Tuscany, Italy | 2022 | $1,400 | $1,400 |
Gedit S.p.a. - Calcinato, Lombardy, Italy | 2023 | $1,500 | $1,500 |
Ecotrasporti s.r.l. - Cassola, Vicenza, Venetia, Italy | 2022 | $1,400 | $1,400 |
Tradebe Chimica S.r.l. - Fidenza, Parma, Italy | 2023 | $1,500 | $1,500 |
Itelyum Purification S.p.a. - Landriano Pavia, Lombardy, Italy | 2023 | $1,500 | $1,500 |
SEMP s.r.l - Pero, Milano, Lombardia, Italy | 2021 | $1,300 | $1,300 |
Nuova Solmine S.P.A. - Serravalle Scrivia, Alessandria, Italy | 2024 | $1,600 | $1,600 |
S.e.p.i. S.r.l. - Settimo Torinese, Turin, Piedmont, Italy | 2023 | $1,500 | $1,500 |
SIECO s.r.l. - Viterbo, Lazio, Italy | 2021 | $1,300 | $1,300 |
Jamaica: | |||
HAZPRO - Kingston, Kingston, Jamaica | 2021 | $1,300 | $1,300 |
Japan: | |||
Eco Keikaku Co. Ltd. - Ranzan - Hiki, Saitama, Japan | 2023 | $1,500 | $1,500 |
Chigusa Clean Center - Ichihara, Chiba, Japan | 2023 | $1,500 | $1,500 |
Nomura Kohsan Co. Ltd. - Kitami, Hokkaido, Japan | 2023 | $1,500 | $1,500 |
TES-AMM - Sagamihara, Kanagawa, Japan | 2021 | $1,300 | $1,300 |
Eco Keikaku Co. Ltd. - Yorii - Yorii, Saitama, Japan | 2023 | $1,500 | $1,500 |
Malaysia: | |||
MEP Enviro Technology Sdn. Bhd. - Bukit Minyak, Penang, Malaysia | 2024 | $1,600 | $1,600 |
TES-AMM (Malaysia) Sdn Bhd - Johor Bahru, Johor, Malaysia | 2023 | $1,500 | $1,500 |
Victory Recovery Resources Sdn Bhd - Krubong, Melaka, Malaysia | 2022 | $1,400 | $1,400 |
Kualiti Alam Sdn Bhd - Port Dickson, Negeri Sembilan, Malaysia | 2023 | $1,500 | $1,500 |
MEP Enviro Technology Sdn. Bhd. - Seberang Perai, Penang, Malaysia | 2022 | $1,400 | $1,400 |
TES-AMM (Malaysia) Sdn Bhd - Seberang Perai, Penang, Malaysia | 2023 | $1,500 | $1,500 |
TMC Metal (Malaysia) Sdn. Bhd. - Seremban, Negeri Sembilan, Malaysia | 2021 | $1,300 | $1,300 |
Netherlands: | |||
Van Den Noort Recycling Dongen B.V. - Dongen, North Brabant, Netherlands | 2022 | $1,400 | $1,400 |
Metrex BV - Heerlen, Limburg, Netherlands | 2024 | $1,600 | $1,600 |
Renewi - Moerdijk, Noord-Brabant, Netherlands | 2022 | $1,400 | $1,400 |
Renewi - ATM - Moerdijk, Noord-Brabant, Netherlands | 2024 | $1,600 | $1,600 |
Renewi Nieuwegein - Nieuwegein, Utrecht, Netherlands | 2021 | $1,300 | $1,300 |
Wubben Handelsmij BV - Roosendaal, Noord-Brabant, Netherlands | 2023 | $1,500 | $1,500 |
New Zealand: | |||
Waste Management NZ - East Tamaki, Auckland, New Zealand | 2022 | $1,400 | $1,400 |
Norway: | |||
NOAH AS - Holmestrand, Vestfold, Norway | 2022 | $1,400 | $1,400 |
Norsk Gjenvinning - Knarrevik, Vestland, Norway | 2022 | $1,400 | $1,400 |
Philippines: | |||
Genetron International Marketing - Angat, Bulacan, Philippines | 2021 | $1,300 | $1,300 |
Hazchem, Inc - Calamba, Laguna, Philippines | 2021 | $1,300 | $1,300 |
Semirecycling Co., Inc. - Clark Freeport Zone, Pampanga, Philippines | 2022 | $1,400 | $1,400 |
Cleanway Environmental Management Solutions, Inc. - Silang, Cavite, Philippines | 2024 | $1,600 | $1,600 |
Poland: | |||
NYCZ Intertrade Sp. z o.o. - Niepolomice, Lesser Poland, Poland | 2023 | $1,500 | $1,500 |
Mo-BRUK S.A. - Skarbimierz, Opole, Poland | 2022 | $1,400 | $1,400 |
Singapore: | |||
Mencast Offshore & Marine Pte Ltd - Singapore, Singapore | 2021 | $1,300 | $1,300 |
NSL OilChem Waste Management Pte. Ltd. - Singapore, Singapore | 2023 | $1,500 | $1,500 |
Penta-Chem Services Pte Ltd - Singapore, Singapore | 2023 | $1,500 | $1,500 |
Aroma Chemical Pte. Ltd. - Tuas, Singapore | 2023 | $1,500 | $1,500 |
Chem-Solv Technologies Pte., Ltd. - Tuas, Singapore | 2022 | $1,400 | $1,400 |
ECO Mastermelt Pte. Ltd. - Tuas, Singapore | 2022 | $1,400 | $1,400 |
ECO Special Waste Management Pte. Ltd. - Tuas, Singapore | 2022 | $1,400 | $1,400 |
Fair Chem Industries Pte. Ltd. - Tuas, Singapore | 2023 | $1,500 | $1,500 |
Modern Asia Environmental Holdings Pte. Ltd. - Tuas, Singapore | 2023 | $1,500 | $1,500 |
NSL OilChem Waste Management Pte Ltd - Tuas, Singapore | 2023 | $1,500 | $1,500 |
Veolia ES Singapore Industrial Pte. Ltd. - Tuas, Singapore | 2024 | $1,600 | $1,600 |
Slovenia: | |||
Saubermacher Slovenija d.o.o. - Kidricevo, Drava, Slovenia | 2021 | $1,300 | $1,300 |
South Africa: | |||
Minemet (Pty) Ltd. - Canelands, Kwazulu-Natal, South Africa | 2022 | $1,400 | $1,400 |
A-Thermal Retort Technologies (Pty) Ltd - Olifantsfontein, Gauteng, South Africa | 2023 | $1,500 | $1,500 |
EnviroServ Waste Management Holfontein LF - Springs, Gauteng, South Africa | 2022 | $1,400 | $1,400 |
SA Precious Metals (Pty.) Ltd. - Wadeville, Gauteng, South Africa | 2021 | $1,300 | $1,300 |
South Korea: | |||
Hong Jing Resource Co., Ltd. - Haman-gun, Gyeongsangnam-do, South Korea | 2023 | $1,500 | $1,500 |
TES-AMM - Hwaseong, Gyeonggi, South Korea | 2021 | $1,300 | $1,300 |
Shindaehan Refined Fuel Co., Ltd. - Hwaseong-si, Gyeonggi-do, South Korea | 2024 | $1,600 | $1,600 |
New Green Co., Ltd. - Pyeongtaek-si, Gyeonggi-do, South Korea | 2024 | $1,600 | $1,600 |
Spain: | |||
PreZero Gestion de Residuos - San Sebastian de los Reyes, Madrid, Spain | 2023 | $1,500 | $1,500 |
Biotran Sigre - Tudela de Duero, Valladolid, Spain | 2024 | $1,600 | $1,600 |
PreZero Biotran Gestion de Residuos S.L. - Tudela de Duero, Valladolid, Spain | 2024 | $1,600 | $1,600 |
Switzerland: | |||
Cridec S.A. - Eclepens, Vaud, Switzerland | 2023 | $1,500 | $1,500 |
Thommen Furler AG - Ruti bei Buren, Bern, Switzerland | 2024 | $1,600 | $1,600 |
Batrec Industrie AG - Wimmis, Bern, Switzerland | 2021 | $1,300 | $1,300 |
Taiwan: | |||
Chord Swiss Technology Co. Ltd. - Taoyuan City, Taoyuan, Taiwan | 2023 | $1,500 | $1,500 |
TES-AMM - Taoyuan City, Taoyuan, Taiwan | 2021 | $1,300 | $1,300 |
Thailand: | |||
Bangpoo Environmental Complex Co. Ltd - Bangpoo Mai, Samut Prakan, Thailand | 2023 | $1,500 | $1,500 |
Eastern Seaboard Environmental Complex - Sri Racha, Chonburi, Thailand | 2023 | $1,500 | $1,500 |
Turkey: | |||
Cinkanlar Kimyevi Mad. Tic. ve San. A.S. - Kemalpasa, Izmir, Turkey | 2022 | $1,400 | $1,400 |
Ukraine: | |||
UkrEcoProm LLC - Odessa, Odessa, Ukraine | 2021 | $1,300 | $1,300 |
UtilVtorProm - Teplodar, Odessa, Ukraine | 2021 | $1,300 | $1,300 |
United Kingdom (England): | |||
Veolia Environmental Services UK - Aldridge, Walsall, West Midlands, United Kingdom (England) | 2022 | $1,400 | $1,400 |
Augean Treatment Ltd - Avonmouth, Bristol, United Kingdom (England) | 2021 | $1,300 | $1,300 |
WasteCare - Barking, London, Greater London, United Kingdom (England) | 2022 | $1,400 | $1,400 |
Mastermelt Refining Services, Ltd. - Buxton, Derbyshire, United Kingdom (England) | 2022 | $1,400 | $1,400 |
CSG Lanstar - Cadishead, Manchester, United Kingdom (England) | 2022 | $1,400 | $1,400 |
Tradebe Labwaste - Hinckley, Leicestershire, United Kingdom (England) | 2022 | $1,400 | $1,400 |
Mytum & Selby Hull Ltd. - Kingston upon Hull, Yorkshire, United Kingdom (England) | 2024 | $1,600 | $1,600 |
Indaver Solvents - Middlewich, Cheshire, United Kingdom (England) | 2024 | $1,600 | $1,600 |
Augean - Port Clarence, Middlesbrough, United Kingdom (England) | 2022 | $1,400 | $1,400 |
Veolia Environmental Solutions - Stewartby, Bedfordshire, United Kingdom (England) | 2021 | $1,300 | $1,300 |
Grundon Waste Management Ltd - Wallingford, Oxfordshire, United Kingdom (England) | 2022 | $1,400 | $1,400 |
Waste Matters - Westbury, Wiltshire, United Kingdom (England) | 2024 | $1,600 | $1,600 |
United Kingdom (Scotland): | |||
Enva Scotland - Paisley, Renfrewshire, United Kingdom (Scotland) | 2023 | $1,500 | $1,500 |
United Kingdom (Wales): | |||
Tradebe Environmental Services Ltd - Newport, Gwent, United Kingdom (Wales) | 2024 | $1,600 | $1,600 |
Uruguay: | |||
Ecogestiones Olecar S.A. - Melo, Cerro Largo, Uruguay | 2024 | $1,600 | $1,600 |
Celuloide S.A. - Montevideo, Montevideo, Uruguay | 2024 | $1,600 | $1,600 |
**New members joining CHWMEG, Inc. after the funding process has been completed for the current Facility Review Program will be able to purchase facility reviews for that program at a discounted price, as shown in the "New Member" column in the table above. This policy will be in effect for the new member ONLY for the facility review program year that they were unable to participate. Thereafter, the member will be subject to the same policy for purchasing facility reviews as the other members, shown in the "Cost for Each Facility Review for Members" column in the table above.
Effective Date: January 1, 2019
Expiration Date: December 31, 2019