<<< Must use this Button! Your browser's Back button will not start a new search.

Total facility matches: 2292


* List sorted by countries outside North America, then North America. Then by state, city, facility.
Click a facility to see the detail.


Facility Name (Alias/Former Names)City, State, CountryReviews
IPES S.A. (Ipes plant)Bahia Blanca, Buenos Aires, Argentina|2019|
Braunco S.A.Benavidez, Buenos Aires, Argentina|2011|
Recovering S.A.Campana, Buenos Aires, Argentina|2016|
Braunco S.A.El Talar, Buenos Aires, Argentina|2019|
PELCO S.A.El Talar, Buenos Aires, Argentina|2023| |2019|
DESLER S.A. (Desler plant)Malvinas Argentinas, Buenos Aires, Argentina|2019|
IDM S.A.San Lorenzo, Santa Fe, Argentina|2016|
Cleanaway (Nationwide Oil)Bentley, Western Australia, Australia|2019|
Veolia Environmental Services (Catalyst Environmental Solutions)Bibra Lake, Western Australia, Australia|2023| |2019|
Cleanaway Bohle (NQRR; North Queensland Resource Recovery)Bohle, Queensland, Australia|2022|
Veolia Environmental Services (Brooklyn Liquid Treatment Plant; Collex)Brooklyn, Victoria, Australia|2022| |2019| |2013| |2002|
Veolia Environmental Services Pty Ltd (Collex Powerclean)Camellia, New South Wales, Australia|2002|
Transwaste Technologies Pty Ltd (Hines)Campbellfield, Victoria, Australia|2013| |2002|
Transpacific Technical ServicesCrestmead, Queensland, Australia|2008|
Sita Taylors Road LF (Lyndhurst Landfill)Dandenong South, Victoria, Australia|2013|
Cleanaway Waste Management (Transwaste Technologies; Oily Water Facility; Nuplex Environmental)Dandenong, Victoria, Australia|2022| |2010| |2002|
Geocycle SBF Pty LtdDandenong, Victoria, Australia|2022| |2017|
Transpacific Technical Services Pty Ltd (Solvent/Packaging Facility; Wilsolve)Dandenong, Victoria, Australia|2010| |2002|
RTD EnvironmentalDerrimut, Victoria, Australia|2024|
Container Reconditioning Services Pty Ltd (CRS; Pat the Drum Man)Dry Creek, South Australia, Australia|2011|
Cleanaway Waste Management (Haztech Industries; ERS Australia)Glendenning, New South Wales, Australia|2024| |2017| |2002|
Cleanaway Waste Management (Lidcombe Liquid Waste Plant; Waste Service NSW)Homebush Bay, New South Wales, Australia|2022| |2017| |2002|
Veolia Environmental Services (Kilburn Liquid Treatment Plant; Collex Pty Ltd)Kilburn, South Australia, Australia|2022| |2013|
Cleanaway Technical Services (Transpacific Industries, Kooragang Treatment Plant)Kooragang Island, New South Wales, Australia|2019|
Cleanaway (Toxfree Solutions Ltd.; Barry Bros Specialised Services)Kwinana, Western Australia, Australia|2019| |2017|
EcocycleLandsdale, Western Australia, Australia|2023|
Cleanaway Daniels (SteriHealth)Laverton North, Victoria, Australia|2023| |2011|
Cleanaway Laverton Technical Waste Services (Tox Free Australia; Chemsal)Laverton North, Victoria, Australia|2024| |2016| |2011|
Schutz DSL Australia Pty LtdLaverton North, Victoria, Australia|2022|
Environmental Treatment SolutionsMinto, New South Wales, Australia|2019|
Cleanaway (Toxfree; BCD Technologies; Thermal Treatment Solutions)Narangba, Queensland, Australia|2023|
Cleanaway Narangba Waste Oil Facility (Nationwide Oil; Transpacific Industries)Narangba, Queensland, Australia|2019| |2008|
Daniels Health (SteriHealth)Silverwater, New South Wales, Australia|2019| |2010|
Regain Services Pty Ltd (Regain SPL Processing Facility)Tomago, New South Wales, Australia|2023|
Transpacific Industries (Cleanaway)Tullamarine, Victoria, Australia|2002|
DGL Environmental Pty. Ltd. (Hydromet)Unanderra, New South Wales, Australia|2023|
TES-AMM Australia PTY LTDVillawood, New South Wales, Australia|2011|
Cleanaway Technical Services (Transpacific Technical Services)Wingfield, South Australia, Australia|2016| |2011|
Peter Seppele GmbHFeistritz an der Drau, Carinthia, Austria|2022| |2019|
Brantner Osterreich GmbHKrems an der Donau, Lower Austria, Austria|2023|
FCC Austria Abfall Service AGLinz, Upper Austria, Austria|2023|
Energie AG Umwelt Service (AVE Osterreich GmbH)Vienna, Vienna, Austria|2015|
Saubermacher Dienstleistungs AGVienna, Vienna, Austria|2021|
Indaver NVAntwerp, Flanders, Belgium|2023| |2020| |2019| |2016| |2011| |2006|
Veolia Environmental ServicesAntwerp, Flanders, Belgium|2021| |2016|
Campine NVBeerse, Antwerp, Belgium|2015|
Sarpi EcoservicesBeerse, Antwerp, Belgium|2024|
Shanks Hainaut S.A. (Division déchets médicaux)Bernissart, Wallonia, Belgium|2012|
SUEZ R&R Wallonia Jumet (Centre de Regroupement Dechets Dangereux)Charleroi, Wallonia, Belgium|2022| |2016|
Indaver (Doel-Beveren Facility; SLECO)Doel, Flanders, Belgium|2020| |2016| |2011|
RecyfuelEngis, Wallonia, Belgium|2022|
Revatech EngisEngis, Wallonia, Belgium|2020| |2016|
TWZ Group NVEvergem, East Flanders, Belgium|2024|
Oostvlaams Milieubeheer (Ovmb)Gent, Flanders, Belgium|2024|
ABa RecyclingGhislenghien, Wallonia, Belgium|2018|
Chemogas NVGrimbergen, Flanders, Belgium|2016|
SITA Remediation NVGrimbergen, Flanders, Belgium|2011|
Remondis Industrial Services DechetsHerstal, Liege, Wallonia, Belgium|2024|
SITA Wallonia HerstalHerstal, Wallonia, Belgium|2011|
UMICORE Precious Metals (Union Miniere)Hoboken, Flanders, Belgium|2024|
Revatech MonsinLiege, Wallonia, Belgium|2023| |2020| |2016|
Renewi NV (Van Gansewinkel Chemie)Mol, Flanders, Belgium|2018|
Holcim Belgique S.A.Obourg, Wallonia, Belgium|2024| |2007|
Bioterra NVOpglabbeek, Flanders, Belgium|2013|
Renewi (Shanks Vlaanderen)Roeselare, Flanders, Belgium|2020| |2016|
Desotec Activated Carbon NV S.A.Roeselare, West Flanders, Belgium|2015|
Geocycle S.A. (Holcim)Seneffe, Wallonia, Belgium|2023| |2020| |2016|
Mirec NV (Sims Recycling Solutions)Sint-Niklaas, Flanders, Belgium|2024| |2012|
IPALLE s.c.r.l.Thumaide, Wallonia, Belgium|2016|
Recyc OilWielsbeke, Flanders, Belgium|2022| |2016|
Indcom Ambiental LtdaAnapolis, Goias, Brazil|2023|
Tambortec Embalagens IndustriaisAracariguama, Sao Paulo, Brazil|2022|
Renova Beneficiamento de Resiudo Industriais (Renova Ambiental)Aruja, Sao Paulo, Brazil|2019|
Renova Tratamento de Residuos LtdaAruja, Sao Paulo, Brazil|2022|
LOCTR Tecnologia de Residuos Ltda. (BMA Technologia Residuos Ltda.)Belo Horizonte, Minas Gerais, Brazil|2022| |2013|
Essencis MG Solucoes AmbientaisBetim, Minas Gerais, Brazil|2023|
Essencis Solucoes AmbientaisCuritiba, Parana, Brazil|2011|
Real Comercio e Reciclagem Ltda. (Royal Trade and Recycling)Guarulhos, Sao Paulo, Brazil|2022|
Vasitex Vasilhames Ltda. (Schuetz Vasitex)Guarulhos, Sao Paulo, Brazil|2022|
Renova Tratamento de Residuos Ltda. (Coprocessamento Facility)Ijaci, Minas Gerais, Brazil|2024|
Apliquim Brasil Recicle LtdaIndaial, Santa Catarina, Brazil|2014|
Norquima Produtos Quimicos Ltda.Indaiatuba, Sao Paulo, Brazil|2018|
Sistema Nova AmbientalItapevi, Sao Paulo, Brazil|2024| |2019|
Pergom Comercio e Recuperacao de Tambores LtdaItupeva, Sao Paulo, Brazil|2011|
Recintec Tecnologias AmbientaisJambeiro, Sao Paulo, Brazil|2021|
Opersan Solucoes Ambientais S.C. Ltda.Jundiai, Sao Paulo, Brazil|2022|
Lwart Solucoes AmbientaisLencois Paulista, Sao Paulo, Brazil|2022| |2016|
Solvi Essencis Ambientais S.A. (Essencis Solucoes Ambientais)Mage, Rio de Janeiro, Brazil|2024| |2016| |2011|
Silcon Ambiental Ltda (PTR Maua)Maua, Sao Paulo, Brazil|2024| |2022| |2018|
Apliquim Tecnologia AmbientalPaulinia, Sao Paulo, Brazil|2008|
ESTRE Ltda. (Empresa de Saneamento e Tratamento de Residuos Ltda.)Paulinia, Sao Paulo, Brazil|2022| |2016|
Geocycle (Holcim Brasil)Pedro Leopoldo, Minas Gerais, Brazil|2022|
Silcon Pirapora Ltda. (Silcon Ambiental Ltda.)Pirapora do Bom Jesus, Sao Paulo, Brazil|2023|
Sanetrat Saneamento SASalto, Sao Paulo, Brazil|2022|
Minas TamboresSarzedo, Minas Gerais, Brazil|2023|
Incinera Tratamento de Residuos Ltda.Senador Canedo, Goias, Brazil|2023|
Votorantim Cimentos (Cimento Poty)Sobral, Ceara, Brazil|2007|
Ecoprocessos Ltda. (EPP)Sorocaba, Sao Paulo, Brazil|2023|
SPE Sorocaba Blendagem S.A. Ambiental (SPE Sorocaba Ambiental; Resicontrol)Sorocaba, Sao Paulo, Brazil|2024| |2022| |2018|
PCN Suzano Environmental SolutionsSuzano, Sao Paulo, Brazil|2024|
Pioneira Sanemento e Limpeza Urbana LtdaSuzano, Sao Paulo, Brazil|2023|
Suzaquim Industrias Quimicas Ltda.Suzano, Sao Paulo, Brazil|2017|
Essencis Solucoes Ambientais (Teris do Brazil SA; TDB Incineracao Ltda.)Taboao da Serra, Sao Paulo, Brazil|2022| |2018| |2014| |2011| |2008|
RCR AmbientalTaboao da Serra, Sao Paulo, Brazil|2020| |2017|
SARPI Sistemas Ambientais e Com Ltda (Vivendi-Onyx SASA Landfill Brazil)Tremembe, Sao Paulo, Brazil|2007|
Hidronor Chile S.A.Antofagasta, Antofagasta, Chile|2023|
Hidronor Chile S.A. (Empresa de Tratamientos de Residuos Copiulemu; Copiulemu)Florida, Biobio, Chile|2018| |2012|
Eco-LogicaLampa, Santiago, Chile|2018|
Procesos Sanitarios SpAQuilicura, Santiago, Chile|2021| |2017|
TecnotamboresSan Bernardo, Santiago, Chile|2021|
Bravo EnergySantiago, Santiago, Chile|2019| |2003|
Hidronor Chile S.A.Santiago, Santiago, Chile|2005| |2000|
Seche ChileSierra Gorda, Antofagasta, Chile|2023|
Cemento Polpaico S.A. Coactiva Platform (Polpaico Coactiva)Til-Til, Chacabuco, Chile|2017|
Beijing Jinyu Mangrove Environmental Protection Technology Co., LtdBeijing, Beijing Province, China|2009|
TES-AMMBeijing, Beijing Province, China|2021| |2016|
SCIP SITA Waste Services Co., Ltd.Cao Jing, Shanghai, China|2017| |2013| |2007|
Changzhou Annaide Industrial Waste Disposal Co. LtdChangzhou, Jiangsu Province, China|2009|
Changzhou Dingxin Recycling Containers Ltd.Changzhou, Jiangsu Province, China|2009|
Chengdu Shuguang Petrochemical CoChengdu, Sichuan, China|2011|
Chengdu Xingrong Hazardous Waste Disposal Co. LtdChengdu, Sichuan, China|2018|
Sichuan Jinfuhua Environmental Engineering Co. Ltd. (Chengdu Shuangliu Env Engineering Co)Chengdu, Sichuan Province, China|2009|
Dalian Dongtai Industrial Waste Treatment Co. Ltd.Dalian, Liaoning, China|2020| |2012|
Shanghai Changying Environmental Protection Service Co. Ltd.Fengxian, Shanghai, China|2022|
Shanghai Yimao Environmental Technology Co. Ltd.Fengxian, Shanghai, China|2022|
Fujian HW CenterFuzhou, Fujian Province, China|2006|
Jiansu Kangbo Hazardous Waste Disposal Co.Gaoyou, Jiangsu, China|2019|
Guangzhou Zhong Tao Luyou Industrial Waste Reclamation Treatment Co. Ltd. (Panyu Luyou Co., Ltd.)Guangzhou, Guangdong Province, China|2016| |2011| |2006|
Hang Zhou LiJia Environmental Services, Ltd. (Hangzhou Dadi Environmental Protection Co.)Hangzhou, Zhejiang, China|2015| |2010|
Guangdong Hazardous Waste Comprehensive Treatment Demonstrative CenterHuizhou, Guangdong, China|2009|
Jiangxi Hazardous Waste and Jiujiang City Medical Waste Disposal CenterJiujiang, Jiangxi, China|2009|
Kunshan Liqun Solid Waste Management Co. Ltd.Kunshan, Jiangsu Province, China|2007|
Jiangsu Linken Regeneration Technology Co., Ltd.Nanjing, Jiangsu, China|2024|
Nanjing Chemical Industry Park Tianyu Solid Waste Disposal Co., Ltd.Nanjing, Jiangsu, China|2022|
Nanjing Excellence Environmental Protection Technology Co., Ltd.Nanjing, Jiangsu, China|2023|
Veolia-Tongjun Environment Service (Nanjing) Co. Ltd.Nanjing, Jiangsu, China|2020|
Zhonghuanxin (Nanjing) Environmental Service Co., Ltd. (Nanjing Fuchang Environmental Protection)Nanjing, Jiangsu, China|2023|
Nanjing Jinze Metallic Materials Co. Ltd. (The Fortune Group)Nanjing, Jiangsu Province, China|2006|
Shanghai Xin Jin Qiao Industrial Waste Management Co., Ltd (Xin Jinqiao Road Facility)Pudong New District, Shanghai Province, China|2007|
Shanghai Xin Jin Qiao Industrial Waste Management Co., Ltd (Jingye Road Facility)Pudong New District, Shanghai Province, China|2015|
Putian Lvfeng Environmental Protection Co., Ltd.Putian, Fujian Province, China|2007|
LvJie - Qingdao New WorldQingdao, Shandong Province, China|2007|
Qingdao New World Solid Waste TreatmentQingdao, Shandong Province, China|2006|
Fortune Recycling (Qingyuan) Ltd.Qingyuan, Guangdong, China|2010|
Beijing Hazardous Waste Management Disposal StationQingyundian, Beijing Province, China|2009|
SCIP AnYo SUEZ Environmental Technology Co. Ltd.Shanghai, Shanghai, China|2024|
Dong Huan Special Solid WasteShanghai, Shanghai Province, China|2002|
Feilun Smelting PlantShanghai, Shanghai Province, China|2002|
Shanghai Solid Waste Disposal CenterShanghai, Shanghai Province, China|2009| |2005|
Shanghai Xing Yue Env Protection Services Ltd.Shanghai, Shanghai Province, China|2015| |2009|
TES-AMM (South Hui Cheng Road Facility)Shanghai, Shanghai Province, China|2012| |2005|
TES-AMM (Xing Shun Road Facility)Shanghai, Shanghai Province, China|2020| |2015|
Wanan Enterprise General CorporationShanghai, Shanghai Province, China|2002|
Xinjie Environmental Protection Technology Co. Ltd.Shaoxing, Zhejiang, China|2019|
Sino-Singapore Suez Environmental Technology (Suzhou) Co., Ltd.Suzhou, Jiangsu, China|2021|
Suzhou Roiwow Recycle Technology Co. Ltd.Suzhou, Jiangsu, China|2011|
TMC Metal Suzhou Co LtdSuzhou, Jiangsu, China|2021|
Suzhou Heshun Solid Waste Disposal Co., Ltd.Suzhou, Jiangsu Province, China|2007|
Taicang Golden Concord Garbage Incineration Power Co. (Taicang Xiexin)Taicang, Jiangsu Province, China|2007|
Tianjin Hejia Veolia Environmental Services Co., Ltd. (Tianjin Hejia Onyx Environmental)Tianjin, Tianjin, China|2010| |2003|
Yixing Jinke Barrel Industry Co., Ltd.Wuxi, Jiangsu, China|2024|
Oasis Environmental ProtectionXiamen, Fujian, China|2009|
Xiamen Huihong Environmental Resource Technology Co., Ltd.Xiamen, Fujian, China|2019|
Yan Cheng Yu Xin Solid Waste Disposal Co., Ltd.Yancheng, Jiangsu Province, China|2007|
Industria Ambiental S.A.S. (Grupo Orco; Oil Recovery Systems Co S.A.)Cartagena, Bolivar, Colombia|2023| |2011|
Biolodos de Occidente S.A.S E.S.PCopacabana, Antioquia, Colombia|2022|
Tecniamsa S.A E.S.P (Tecnologias Ambientales de Colombia S.A. ESP)Galapa, Atlantico, Colombia|2017|
Asesoria Servicio Ecologicos e Industriales (ASEI)Itagui, Antioquia, Colombia|2022| |2016| |2013|
Tecniamsa S.A E.S.P (Technologias Ambientales de Colombia SA ESP)Mosquera, Cundinamarca, Colombia|2018| |2016|
Innova AmbientalYumbo, Valle del Cauca, Colombia|2023|
Ecoway Servicios Ambientales (Ecoway Dos Cuarenta y Tres Internacional, S.A.)Alajuela, Alajuela, Costa Rica|2018|
Fortech Microabrasivos S.A. (Cartago Industrial Park Facility; Metals Plant)Cartago, Cartago, Costa Rica|2008|
Fortech Microabrasivos S.A. (Tejar del Guarco Facility; E-Waste Plant)Cartago, Cartago, Costa Rica|2008|
Fortech SA (Lima de Cartago Facility; Solvent Facility; Fortech Microabrasivos S.A.)Cartago, Cartago, Costa Rica|2017| |2008|
Servicios Ambientales Geocycle SAG SA (Holcim Costa Rica)Cartago, Cartago, Costa Rica|2024| |2016| |2011|
Fortum Waste Solution AS (Nyborg Denmark AS; NORD; Kommunekemi A/S)Nyborg, Syddanmark, Denmark|2022| |2018| |2014|
Alianza Innovadora de Servicios Ambientales, S.A. (AIDSA)Hato Nuevo, Santo Domingo, Dominican Republic|2011|
Almacenes del Norte, S.R.LVilla Verde, La Romana, Dominican Republic|2019|
HAZWAT Centro de Remediacion Ambiental (HAZWAT-CRA)Cayambe, Pichincha, Ecuador|2018|
Geocycle El Salvador S.A. de C.V. (Cementos CESSA; Planta El Ronco Metapan)Metapan, Santa Ana, El Salvador|2023|
Ekokem Oy AbRiihimaki, Southern Finland, Finland|2024| |2008|
Secanim Sud Est (Sarval Sud Est)Bayet, Auvergne-Rhone-Alpes, France|2018|
Speichim ProcessingBeaufort-Orbagna, Jura, France|2024|
Sargon Regeneration (SUEZ RR IWS Chemicals)Beautor, Aisne, Hauts-de-France, France|2023|
SUEZ RR IWS Minerals Bellegarde (SITA)Bellegarde, Occitanie, France|2016|
EarthMinded France (pack2pack; p2p)Billy Berclau, Hauts-de-France, France|2021| |2014|
DislaubBucheres, Aube, France|2022|
SEDAChampteusse Sur Baconne, Pays de la Loire, France|2012|
Seche Eco-IndustriesChange, Pays de la Loire, France|2015| |2012|
BiogenieChateau Gaillard, Auvergne-Rhone-Alpes, France|2012|
ARF (Activites de Recyclage et de Formulation)Chauny, Hauts-de-France, France|2024| |2021|
VerneaClermont-Ferrand, Auvergne-Rhone-Alpes, France|2018|
Sotrenor (Societe De Traitement Des Effluents Du Nord Pas De Calais)Courrieres, Hauts-de-France, France|2012|
EcollecteCreuzier-Le-Vieux, Auvergne-Rhone-Alpes, France|2018|
SIAVED (CIDEME)Douchy-les-Mines, Hauts-de-France, France|2013|
HydropaleDunkerque, Hauts-de-France, France|2013|
Suez Recycling and Recovery (SITA REKEM; Site de Gennevilliers)Gennevilliers, Ile-de-France, France|2021| |2017| |2015|
Labo ServicesGivors, Auvergne-Rhone-Alpes, France|2012|
SCORI Givors, Auvergne-Rhone-Alpes, France|2014|
Teris PCXLe Pont de Claix, Auvergne-Rhone-Alpes, France|2008|
Ecological Petroleum Recovery (EPR; SCORI)Lillebonne, Normandy, Seine-Maritime, France|2023|
SARP IndustriesLimay, Ile-De-France, France|2016| |2012| |2004|
HOLCIM (Geocycle)Lumbres, Hauts-de-France, France|2012|
Cedilor (SARPI)Malancourt-la-Montagne, Grand Est, France|2004|
SITA FD Agora Eco Hub (Ecopole Agora)Noyelles-Godault, Hauts-de-France, France|2012|
SCORI AtlantiqueOriolles, Nouvelle-Aquitaine, France|2012|
IKOS Soil MixPitres, Normandy, France|2012|
Lafarge CimentsPort-la-Nouvelle, Occitanie, France|2012|
VALORTECRognac, Provence-Alpes-Cote d`Azur, France|2013|
Triadis ServicesRouen, Normandy, France|2023| |2015|
Tredi-St. Vulbas (Seche Environnement)Saint Vulbas, Auvergne-Rhone-Alpes, France|2016| |2013| |2008|
Suez RR IWS Chemicals (SITA Rekem; SITA Dectra)Saint-Brice-Courcelles, Grand Est, France|2017|
Tredi-SalaiseSalaise-sur-Sanne, Auvergne-Rhone-Alpes, France|2016| |2013| |2011| |2004|
Sedibex - SARPI-VeoliaSandouville, Normandy, France|2024| |2021|
Societe ValdelecSarcelles, Ile-de-France, France|2009|
GRS ValtechSt. Pierre de Chandieu, Auvergne-Rhone-Alpes, France|2013|
Tredi-StrasbourgStrasbourg, Grand Est, France|2004|
ARFVendeuil, Hauts-de-France, France|2021|
Ortec Services Environnement TRD (OSE; Vidam TRD)Villers-Bretonneux, Picardie, France|2022|
Impact Environnement Gabon (IEG)Port-Gentil, Ogooue-Maritime, Gabon|2011|
Nickelhutte Aue GmbHAue, Sachsen, Germany|2021| |2017| |2011| |2004|
GSB Sonderabfall Entsorgung Bayern GmbHBaar-Ebenhausen, Bavaria, Germany|2017| |2012| |2008|
Hessische Industriemuell Gmbh (HIM)Biebesheim, Hessen, Germany|2022| |2017|
Bauer Umwelt GmbHBleicherode, Thuringia, Germany|2013|
REMONDIS Industrie Service GmbH & Co. KGBramsche, Lower Saxony, Germany|2021| |2017| |2013|
ResolveBraunschweig, Lower Saxony, Germany|2024|
REMONDIS SAVA GmbHBrunsbuttel, Schleswig-Holstein, Germany|2024| |2021|
AVG Abfall-Verwertungs-Gesellschaft mbHHamburg, Hamburg, Germany|2021| |2017| |2013| |2008|
Bauer Umwelt GmbH (Bilfinger Berger Entsorgung Hamburg GmbH)Hamburg, Hamburg, Germany|2012|
TerraConHamburg, Hamburg, Germany|2012|
Heraeus Precious Metals GmbH & Co. KG (HPMG; HDE)Hanau, Hesse, Germany|2023| |2019|
AURA Metallurgie GmbH & Co. KGHelbra, Saxony-Anhalt, Germany|2010|
TES-AMM Dataserv GmbHHerten, North Rhine-Westphalia, Germany|2022|
Lindenschmidt KGKreuztal, North Rhine-Westphalia, Germany|2021|
REMONDIS Medison GmbHLunen, North Rhine-Westphalia, Germany|2021|
RCM Abfallbehandlung GmbH (REMEX CONMIN)Mannheim, Baden-Wuerttemberg, Germany|2013|
REMONDIS Industrie Service GmbH & Co. KG (Blum GmbH)Melle, Lower Saxony, Germany|2017| |2013|
ALBA Neckar-Alb GmbH & Co. KgMetzingen, Baden-Wurttemberg, Germany|2013|
SARPI-Veolia Schkopau GmbH (Suez Sonderabfallgesellschaft mbH)Schkopau, Saxony-Anhalt, Germany|2023|
Bauer Umwelt GmbH (Soil Treatment Centre, Bodenreinigungszentrum)Schrobenhausen, Bavaria, Germany|2017| |2012|
IAG (Ihlenberger Abfallentsorgungs-Gesellschaft mbH)Selmsdorf, Mecklenburg-West Pomerania, Germany|2010|
REMONDIS Industrie Service GmbH & Co. KGUetze, Lower Saxony, Germany|2012|
Thermische Ruckstandverwertung GmbH & Co. KG (TRV)Wesseling, North Rhine-Westphalia, Germany|2017| |2013|
Eco Termo of Central America, IncAmatitlan, Guatemala, Guatemala|2017| |2011|
Eco-ReprocesosPalin, Escuintla, Guatemala|2020|
Ecospace Limited (Enviropace; EPD Chemical Waste Treatment Centre)Hong Kong, Hong Kong, SAR|2001|
Litong Telecom Company Ltd. (HSK Facility)Hong Kong, Hong Kong, SAR|2016|
Hong Kong Kingstay Company (Jin Xintai Development Limited)Ping Che, Fanling, Hong Kong, SAR|2012|
Vannex International LimitedSheung Shui, Hong Kong, SAR|2023|
Dunwell Petro-Chemical Co., Ltd.Yuen Long, Hong Kong, SAR|2010|
Bharuch Enviro Infrastructure Ltd. (BEIL)Ankleshwar, Gujarat, India|2018|
Balaji RefineriesBangalore, Karnataka, India|2016|
G. N. Industries Bangalore, Karnataka, India|2016|
Gomti IncincoBangalore, Karnataka, India|2015|
KarRecycle Center LLPBangalore, Karnataka, India|2023|
Sims Recycling Solutions (Trishyiraya Recycling India)Bangalore, Karnataka, India|2012|
Bharat Oil & Waste Management Ltd.Bihari, Uttar Pradesh, India|2024|
AER Worldwide India Pvt. Ltd.Chennai, Tamil Nadu, India|2021|
Sims Recycling Solutions (Trishyiraya Recycling India)Chennai, Tamil Nadu, India|2012|
Green Gene Enviro Protection and Infrastructure, Pvt. Ltd. (GEPIL)Chittorgarh, Rajasthan, India|2024|
Nile Limited (NFD Unit I)Choutuppal, Telangana, India|2023|
E-Parisaraa Pvt. Ltd.Dabaspete, Karnataka, India|2021| |2016|
Medicare Environmental Management Pvt. Ltd.Dabaspete, Karnataka, India|2017|
Sims Recycling Solutions (Trishyiraya Recycling India; TIC Group India Pvt Ltd)Delhi, Uttar Pradesh, India|2012|
Re Sustainability Ltd. (Ramky Enviro Engineers Ltd)Dera Bassi, Punjab, India|2024|
Re Sustainability Ltd. (Ramky West Bengal Waste Management Limited )East Medinipur, West Bengal, India|2024| |2021|
Shree CementJaitaran, Pali, Rajasthan, India|2024|
Eastern Organic Fertilizer Pvt. Ltd. (K.M.C Compost Plant)Kolkata, West Bengal, India|2024|
Satkar Oil CompanyLudhiana, Punjab, India|2024|
ACC Limited Madukkarai Cement WorksMadukkarai, Tamil Nadu, India|2008|
Earth Sense Recycle Pvt. Ltd.Maheshwaram, Telangana, India|2023|
Sahil TradersMathura, Uttar Pradesh, India|2024|
TES-AMM India Pte LtdOragadam, Tamil Nadu, India|2016|
Recycling Solution Pvt. Ltd. (RSPL)Panoli, Gujarat, India|2024|
Maharashtra Enviro Power LimitedPune, Maharashtra, India|2024| |2015| |2010|
Ramky Enviro Engineers Ltd. (Hyderabad Waste Management Project)Quthbullapur, Telangana, India|2016|
E Nano IncintechRamanagara, Karnataka, India|2024|
Bharat Oil & Waste Management LtdRoorkee, Uttarakhand, India|2015|
Mumbai Waste Management (Ramky-Mumbai Waste Management; MWML)Taloja, Maharashtra, India|2024| |2013|
Nile Limited (NFD Unit II)Tirupati, Andhra Pradesh, India|2023|
ACC Limited Wadi Cement WorksWadi, Maharashtra, India|2012| |2008|
PT Amdhika Makmur Persada (AMP Waste Management Solution)Bogor, West Java, Indonesia|2024| |2019|
PT Holcim Indonesia Tbk (Narogong Cement Plant)Bogor, West Java, Indonesia|2015| |2012| |2007|
PT Prasadha Pamunah Limbah Industri (PPLI)Bogor, West Java, Indonesia|2021| |2017| |2007|
PT Wastec InternationalCilegon, Banten, Indonesia|2022|
PT Universal Eco Pacific Serang, Banten, Indonesia|2021|
TPA Jatiwaringin-Mauk (Dinas Kebersihan & Pertamanan)Tangerang, West Java, Indonesia|2007|
Irish Lamp Disposal Company, Ltd.Athy, County Kildare, Ireland|2015|
Veolia ES Technical SolutionsCorrin, Fermoy, County Cork, Ireland|2023| |2019| |2016| |2012|
Indaver Transfer Station (Dublin Port Hazardous Waste Facility; Minchem)Dublin, County Dublin, Ireland|2021| |2017| |2013|
SRCLDublin, County Dublin, Ireland|2023|
Indaver Waste to EnergyDuleek, County Meath, Ireland|2021| |2017|
Enva Ireland (Atlas Oil)Portlaoise, County Laois, Ireland|2023| |2020| |2017| |2008|
Enva Ireland (Rilta Environmental)Rathcoole, Ireland|2024| |2017| |2013| |2009|
ENVA Hazardous Waste (Shannon Environmental Services Ltd.)Shannon, Ireland|2023| |2020| |2016| |2013| |2007|
Rehab RecycleTallaght, County Dublin, Ireland|2019| |2009|
KMK Metals RecyclingTullamore, County Offaly, Ireland|2020| |2017| |2013|
Elcon RecyclingBeersheba, Southern District, Israel|2017|
Environmental Services Company Ltd. (ESC)Beersheba, Southern District, Israel|2019|
Evron LandfillEvron, Northern District, Israel|2017|
Eco OilHaifa, Haifa, Israel|2017|
Ale Ecological ServicesKiryat Gat, Southern District, Israel|2017|
Meta Service S.R.L.Aci Sant'Antonio, Catania, Sicilia, Italy|2012|
Vallesabbiaservizi SRLAgnosine, Lombardy, Italy|2011|
ChimetBadia al Pino, Tuscany, Italy|2022| |2011|
ECOSFERA S.R.L.Bulgarograsso, Como, Italy|2012|
Gedit S.p.a.Calcinato, Lombardy, Italy|2023|
Azzurra S.R.L.Casale Monferrato, Piemonte, Italy|2012|
Ecotrasporti s.r.l. Cassola, Vicenza, Venetia, Italy|2022|
Waste Recycling S.P.A.Castelfranco di Sotto, Pisa, Toscana, Italy|2017|
ManEco, S.R.L.Ceranesi, Liguria, Italy|2012|
AXSE, S.R.L.Ceriano Laghetto, Monza and Brianza, Lombardy, Italy|2017|
Granifix S.R.L.Conselve, Padova, Veneto, Italy|2013|
Tradebe Chimica S.r.l.Fidenza, Parma, Italy|2023|
Econet S.R.L.Lamezia Terme, Calabria, Italy|2012|
Itelyum Purification S.p.a.Landriano Pavia, Lombardy, Italy|2023|
A.R.O. S.R.L.Leno, Lombardia, Italy|2012|
Erdbau S.R.L.Merano, Trentino-Alto Adige, Italy|2013|
Ecoltecnica SpAMilan, Lombardy, Italy|2011|
ACRI s.r.l. (Asfalti Calcestruzzi Rifiuti Inerti)Misilmeri, Palermo, Sicily, Italy|2013|
