Facility Detail
WM Altamont Landfill and RRF (No known alias) CHWMEG Report Number (for most recent Report): H468.5 | |
Location: | 10840 Altamont Pass Road Livermore, CA, USA 94551 POC: Luis Rocha; Environmental Protection Specialist |
EPA ID Number: | CAD981382732 |
Review Program (Visit Date): | 2019 (6/18/2019) 2018 (4/12/2018) 2014 (2/20/2014) 2011 (2/14/2011) 2007 (5/17/2007) 2004 (7/13/2004) |
Description of Services: | The facility is a landfill that receives municipal solid waste (MSW), bio solids, clean fill, construction and demolition (C&D) debris, treated auto shredder waste, shredded tires, contaminated soils, asbestos, recycled concrete, asphalt, sand, shredded wood sludges, and other designated wastes. Liquid wastes accepted for solidification using treated auto shredder waste and/or C&D fines include grease trap waste, drilling muds, car/truck wash sludge, and tank rinses. |
Description Date: | 2019 Facility Review Program |
Phone: | (925) 455-7300 |
**Latitude: | 37.7491 (37° 44' 56" N) |
**Longitude: | -121.6539 (121° 39' 14" W) |
**The latitude and longitude for this facility are from the most recent CHWMEG facility review. | |