Facility Detail
Industrial Container Services (Moore Drums, Inc.) CHWMEG Report Number (for most recent Report): H124.0 | |
Location: | 2819 Industrial Avenue Charleston, SC, USA 29405 POC: Gerald Butler; Chief Operating Officer |
EPA ID Number: | SCD003339702 |
Review Program (Visit Date): | 1998 (6/3/1998) |
Description of Services: | The facility conducts drum reconditioning. |
Description Date: | 1998 Facility Review Program |
Phone: | (843) 744-7448 |
**Latitude: | 32.8468 (32° 50' 48" N) |
**Longitude: | -80.0052 (80° 0' 18" W) |
**The latitude and longitude for this facility are from an approximation of the facility address and other data. | |